Horse Power | 2 HP |
Brand | Delta Industries |
Compressor Technology | Centrifugal Compressor |
Discharge Pressure | 5 Bar |
Air Tank Capacity | 150 L |
Maximum Flow Rate | 120 cfm |
Cooling Method | Air Cooled |
Motor Speed | 660 RPM |
Frequency | 50 Hz |
Voltage | DC 12 V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Horse Power | 5 HP |
Brand | DELTA |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | DC-734 |
Discharge Pressure | 12.3 KG |
Air Tank Capacity | 150 |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class II |
Dimensions L x W x H | 16" X 50" X 36" |
Piston Displacement cmf | 9.79 CFM |
Piston Displacement (lpm) | 277 |
Receiver Size | 160LTR |
Country of Origin | Made in India |
Air Tank Capacity | 200 L |
Motor Power | 5 HP |
Maximum Flow Rate | 15 CFM |
Pressure | 12 Bar |
Dimensions L x W x H | 18*48 |
Piston Displacement cmf | 17.32 |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Weight | 200kg |
Frequency | 60 Hz |
Country of Origin | Made in India |
*Your information is safe with us.
Air Tank Capacity | 300 L |
Motor Power | 10 HP |
Maximum Flow Rate | 50 CFM |
Pressure | 12 Bar |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Air Tank Capacity | 300 L |
Motor Power | 10 HP |
Maximum Flow Rate | 50 CFM |
Pressure | 12 Bar |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Air Tank Capacity | 100 L |
Motor Power | 5 HP |
Maximum Flow Rate | 7.5 CFM |
Pressure | 5 Bar |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |