Horse Power | 10 HP |
Brand | Delta Industries |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 12 bar |
Air Tank Capacity | 120 L |
Power Source | AC Three Phase |
Maximum Flow Rate | 120 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Voltage | 240 V |
Material | Mild Steel |
Motor Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Maximum Flow Rate | 15 CFM |
Discharge Pressure | 135 psi |
Air Tank Capacity | 220 ltr |
Air Quality Standard | Class II |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
Motor Power | 2 HP |
Compressor Technology | Centrifugal Compressor |
Power Source | AC Three Phase |
Cooling Method | Air Cooled |
Automation Grade | Automatic |
Country of Origin | Made in India |
*Your information is safe with us.
Motor Power | 5 HP |
Air Tank Capacity | 200 L |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Maximum Flow Rate | 10 CFM |
Pressure | 10 Bar |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Air Tank Capacity | upto 50 L |
Motor Power | 1 HP |
Maximum Flow Rate | 5 CFM |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Voltage | 240 V |