Minimum Order Quantity | 1 Piece |
Horse Power | 40 hp |
Brand | delta |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | as per requirement |
Country of Origin | Made in India |
Air Tank Capacity | 100 L |
Horse Power | 7.5 HP |
Maximum Flow Rate | 7.5 CFM |
Voltage | 220 V |
Warranty | 12 months |
Country of Origin | Made in India |
Motor Power | 5 HP |
Maximum Flow Rate | 20 CFM |
Pressure | 12 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Country of Origin | Made in India |
*Your information is safe with us.
Air Tank Capacity | 150 L |
Motor Power | 3 HP |
Maximum Flow Rate | 7.5 CFM |
Compressor Technology | Reciprocating |
Frequency | 50 Hz |
Automation Grade | Automatic |
Warranty | 12 months |
Air Tank Capacity | 500 L |
Motor Power | 20 HP |
Maximum Flow Rate | 50 CFM |
Pressure | More Than 12 Bar |
Model Name/Number | 15TH |
Output Pressure | 25 Kg |
Compressor Technology | Reciprocating |
Brand | Delta |
Accessories | Receiver |
Power Source | AC Three Phase |
Air Quality Standard | Class1 |
Compressor Mounting Configuration | Tank Mounted |
Warranty | 12 months |
Discharge Pressure | 25 kg |
Air Tank Capacity | 500 L |
Motor Power | 20 HP |
Maximum Flow Rate | 50 CFM |
Pressure | More Than 12 Bar |
Model Name/Number | 15TH |
Output Pressure | 25 Kg |
Compressor Technology | Reciprocating |
Brand | Delta |
Accessories | Filter, Receiver, Dryer |
Power Source | AC Three Phase |
Air Quality Standard | Class1 |
Compressor Mounting Configuration | Tank Mounted |
Warranty | 12 months |
Discharge Pressure | 25 kg |
*Your information is safe with us.
Air Tank Capacity | 150 L |
Motor Power | 3 HP |
Maximum Flow Rate | 10 CFM |
Pressure | More Than 12 Bar |
Compressor Technology | Reciprocating |
Power Source | AC Three Phase |
Air Quality Standard | Class1 |
Compressor Mounting Configuration | Tank Mounted |
Warranty | 12 months |
Discharge Pressure | 8 bar |
Air Tank Capacity | upto 50 L |
Tank Capacity | More Than 10 L |
Motor Power | 1 HP |
Maximum Flow Rate | 7.5 CFM |
Pressure | 10 Bar |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
Horse Power | 20 HP |
Brand | DELTA |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | DC-715TH |
Maximum Flow Rate (CFM) | 54 CFM |
Discharge Pressure | 25 BAR |
Air Tank Capacity | 500LTR |
Power Source | AC Three Phase |
Air Quality Standard | Class I |
Lubrication Style | LUBRICATED |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 90 DB |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1 YEAR |
Motor | 20HP |
Filter Type | AIR |
Motor Speed | 1440 RPM |
Weight | 900 KG |
Tank Thickness | 12MM |
Number Of Cylinders | 3 |
Cylinder Type | ROUND |
Voltage | 440V |
Material | MS & CASTING |
Accessories | ALL STANDARD |
Excluding Housing Dimensions L x W x H (mm) | 24" X 72" X 60" |
Including Housing Dimensions L x W x H (mm) | 24" X 72" X 60" |
*Your information is safe with us.
Horse Power | 10 HP |
Compressor Technology | Reciprocating Compressor |
Brand | delta |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Air Tank Capacity | 200 L |
Model Name/Number | DI-742 |
Motor Power | 5 HP |
Maximum Flow Rate | 20 CFM |
Pressure | 12 Bar |
Horse Power | 5 HP |
Country of Origin | Made in India |
Air Tank Capacity | 500 L |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 50 CFM |
Pressure | More Than 12 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Water Cooled |
Country of Origin | Made in India |
*Your information is safe with us.
Compressor Type | Reciprocating Compressor |
Power | 10 |
Voltage | 220 V |
Brand | Delta |
Air Compressor Model | 10 HP VACCUM |
Country of Origin | Made in India |
Horse Power | 20 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Single Phase |
Brand | delta |
Automation Grade | Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Motor Power | up to 5 HP |
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Maximum Working Pressure | 13.3 kg |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Motor Power | up to 5 HP |
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Discharge Pressure | 12.3 kg |
Air Tank Capacity | up to 150 ltr |
Lubrication Style | oil |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | No |
Air Tank Capacity | 500 L |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 100 CFM |
Pressure | 12 Bar |
Brand | Delta |
Model Name/Number | 15T |