Vastral, Ahmedabad, Gujarat
GST No. 24EHUPP3206A1ZI
Call 08048958967 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 220 L |
| Power Source | AC Three Phase |
| Discharge Pressure | 2 bar |
| Motor Power | 5 HP |
| Maximum Working Pressure | 13.3 kg |
| No. of Cylinders | 1 |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Is It Portable | No |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 5 HP |
| Maximum Flow Rate | 5 CFM |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 1.5 HP |
| Compressor Brand | delta |
| Compressor Technology | Reciprocating |
| Air Tank Capacity | 100 L |
| Frequency | 50 Hz |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 300 |
| Motor Power | 10 HP |
| Power Source | AC Three Phase |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | Iron |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Working Pressure | 10 bar |
| Material | Mild Steel |
| Pressure | 8 Bar |
| Brand | Delta Industries |
| Compressor Type | Screw Compressor |
| Horse Power | 20 HP |
| Number Of Compression Stages | Single Stage |
| Power Source | Electric |
| Country of Origin | Made in India |
Brand: Delta Industries
Material: Mild Steel
Compressor Type: Screw Compressor
Max Pressure: 8 Bar
Power Source: Electric
Country of Origin: Made in India
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 220 L |
| Air Tank Capacity | 200 L |
| Maximum Pressure | 45 |
| Power Phase | Three Phase |
| Lubrication Type | Oil Lubricated |
| Motor Power | 5 HP |
| Maximum Flow Rate(CFM) | 10 |
| No. of Cylinders | 2 |
| Number of Compression Stages | Two Stage |
| Air Delivery (FAD) | 15 CFM |
| Power Source | Electric |
| Number of Stages | Two Stage |
| Portability | Portable |
| Motor Winding | Copper |
| Control Type | Start-Stop |
| Brand | Delta |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 165 L |
| Air Tank Capacity | 100 L |
| Maximum Pressure | 45 |
| Power Phase | Single Phase |
| Motor Power | 3 HP |
| Maximum Flow Rate(CFM) | 20 |
| Number of Compression Stages | Single Stage |
| Power Source | Electric |
| Brand | Delta |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 20 HP |
| Air Tank Capacity | 500 L |
| Maximum Flow Rate | 50 CFM |
| Discharge Pressure | 25 kg |
| Model Name/Number | 15TH |
| Brand | Delta |
| Power Source | AC Three Phase |
| Air Quality Standard | Class1 |
| Compressor Mounting Configuration | Tank Mounted |
| Warranty | 12 months |
| Compressor Technology | Reciprocating |
| Output Pressure | 25 Kg |
View Complete details
Product Brochure
| Motor Power | 3 HP |
| Number of Compression Stages | Single Stage |
| Power Source | AC Single Phase |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
A high-pressure air compressor is designed to compress air to higher pressures than standard compressors. These compressors are essential for applications requiring compressed air at pressures beyond the typical range, such as 100 psi (pounds per square inch).
View Complete details
Product Brochure
| Horse Power | 15 HP |
| Air Tank Capacity | 120 L |
| Voltage | 12 V |
| Country of Origin | Made in India |
| Maximum Flow | 120Cfm |
| Brand Name | Delta Industries |
View Complete details
Product Brochure
| Motor Power | 3 HP |
| Air Tank Capacity | 150 L |
| Maximum Flow Rate | 7.5 CFM |
| Automation Grade | Automatic |
| Warranty | 12 months |
| Frequency | 50 Hz |
| Compressor Technology | Reciprocating |
View Complete details
Product Brochure
| Motor Power | 5 HP |
| Air Tank Capacity | 200 L |
| Pressure | 12 Bar |
| Maximum Flow Rate | 20 CFM |
| Model Name/Number | DI-742 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Horse Power | 10 HP |
| Compressor Technology | Reciprocating Compressor |
| Brand | delta |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 3 HP |
| Air Tank Capacity | 150 L |
| Maximum Flow Rate | 10 CFM |
| Power Source | AC Three Phase |
| Air Quality Standard | Class1 |
| Compressor Mounting Configuration | Tank Mounted |
| Warranty | 12 months |
| Compressor Technology | Reciprocating |
View Complete details
Product Brochure
| Motor Power | 20 HP |
| Air Tank Capacity | 500 L |
| Maximum Flow Rate | 50 CFM |
| Discharge Pressure | 25 kg |
| Model Name/Number | 15TH |
| Brand | Delta |
| Power Source | AC Three Phase |
| Air Quality Standard | Class1 |
| Compressor Mounting Configuration | Tank Mounted |
| Warranty | 12 months |
Additional Information:
View Complete details
Product Brochure
| Horse Power | 5 HP |
| Tank Capacity | 150 L |
| Discharge Pressure | 8 bar |
| Power Source | AC Three Phase |
| Lubrication Style | Oil |
| Cooling Method | Air Cooled |
| Rental Available | Yes |
| Spares Available | Yes |
| Is It Portable | No |
Additional Information:
View Complete details
Product Brochure
| Air Tank Capacity | 100 L |
| Brand | Atlas Copco |
| Maximum Pressure | 25 |
| Power Source | Electric |
| Power Phase | Three Phase |
| Number of Compression Stages | Single Stage |
| Country of Origin | Made in India |
| Motor Power | 3 HP |
| Maximum Flow Rate(CFM) | 15hp |
View Complete details
Product Brochure
| Horse Power | 10 HP |
| Maximum Flow Rate | 120 cfm |
| Brand | Delta Industries |
| Air Tank Capacity | 120 L |
| Power Source | AC Three Phase |
| Compressor Technology | Reciprocating Compressor |
| Discharge Pressure | 12 bar |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Voltage | 240 V |
| Material | Mild Steel |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Power | 2 HP |
| Air Tank Capacity | 150 L |
| Power Source | Electric |
| Country of Origin | Made in India |
| Cooling System | Air Cooled |
View Complete details
Product Brochure
| Motor Power | 5 HP |
| Air Tank Capacity | 10 L |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Maximum Flow Rate | 15 CFM |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class II |
| Discharge Pressure | 135 psi |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 200 L |
| Pressure | 10 Bar |
| Maximum Flow Rate | 10 CFM |
| Power Source | AC Three Phase |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 5 HP |
| Air Tank Capacity | 100 L |
| Pressure | 5 Bar |
| Maximum Flow Rate | 7.5 CFM |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 10 HP |
| Air Tank Capacity | 300 L |
| Pressure | 12 Bar |
| Maximum Flow Rate | 50 CFM |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 10 HP |
| Air Tank Capacity | 300 L |
| Pressure | 12 Bar |
| Maximum Flow Rate | 50 CFM |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 1 HP |
| Power Source | AC Three Phase |
| Tank Capacity | 50 L |
| Pressure | 8 Bar |
| Maximum Flow Rate | 5 CFM |
| Cooling System | Air Cooled |
| Voltage | 240 V |
View Complete details
Product Brochure
| Storage Capacity | 500-1000 L |
| Tank Orientation | Vertical |
| Material | MS |
| Pressure Rating | 150-200 psi |
| Color | Blue |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Compressor Type | Reciprocating Compressor |
| Power | 10 |
| Voltage | 220 V |
| Air Compressor Model | 10 HP VACCUM |
| Material | Mild Iron |
| Country of Origin | Made in India |
| Deal In | New Only |
| Brand Name | Delta |
View Complete details
Product Brochure
| Motor Power | 1 HP |
| Maximum Flow Rate | 7.5 CFM |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Motor Power | 20 HP |
| Air Tank Capacity | 500 L |
| Discharge Pressure | 35 kg |
| Maximum Flow Rate(CFM) | 120 |
| Frequency | 60 Hz |
| Voltage | 240 V |
| Compressor Technology | Reciprocating Compressor |
| Material | Mild Steel |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Motor Power | More Than 10 HP |
| Air Tank Capacity | 500 L |
| Pressure | 12 Bar |
| Maximum Flow Rate | 100 CFM |
| Brand | Delta |
| Model Name/Number | 15T |
View Complete details
Product Brochure
| Horse Power | 7.5 HP |
| Air Tank Capacity | 100 L |
| Maximum Flow Rate | 7.5 CFM |
| Warranty | 12 months |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details